One Way Fares To/From Manchester · Boston Regional Airport

See FLIGHT LINE's Terms And Conditions For Fees/Surcharges.
Fares Below Are NOT Per Person Rates

MASSACHUSETTS SHARED VAN PRIVATE VAN - ADD 15% FOR GRATUITY
1, 2, or All 3 People 4 People 5 People 6 People 1, 2, or All 3 People 4, 5, or 6 People 7, 8, 9, or 10 People
AMESBURY $76 $86 $96 $106 $97 $117 $117
ANDOVER $59 $69 $79 $89 $92 $112 $112
BEDFORD $72 $82 $92 $102 $102 $122 $122
BILLERICA $59 $69 $79 $89 $102 $122 $122
BOXFORD $75 $85 $95 $105 $112 $132 $132
W.BOXFORD $75 $85 $95 $105 $112 $132 $132
BRADFORD $59 $69 $79 $89 $92 $112 $112
BURLINGTON $75 $85 $95 $105 $102 $122 $122
BYFIELD $77 $87 $97 $107 $112 $132 $132
CHELMSFORD $59 $69 $79 $89 $97 $117 $117
DANVERS $79 $89 $99 $109 $102 $122 $122
DRACUT $70 $80 $90 $100 $92 $112 $112
GEORGETOWN $77 $87 $97 $107 $97 $117 $117
GROVELAND $77 $87 $97 $107 $97 $117 $117
HAMILTON $81 $91 $101 $111 $127 $147 $147
HAVERHILL $59 $69 $79 $89 $92 $112 $112
LYNNFIELD $79 $89 $99 $109 $107 $127 $127
LAWRENCE $59 $69 $79 $89 $92 $112 $112
LOWELL $59 $69 $79 $89 $102 $122 $122
MELROSE $78 $88 $98 $108 $112 $132 $132
MERRIMAC $75 $85 $95 $105 $97 $117 $117
METHUEN $59 $69 $79 $89 $87 $107 $107
MIDDLETON $75 $85 $95 $105 $127 $147 $147
NEWBURY $79 $89 $99 $109 $112 $132 $132
NEWBURYPORT $75 $85 $95 $105 $112 $132 $132
NO. ANDOVER $77 $87 $97 $107 $107 $127 $127
PEABODY $59 $69 $79 $89 $92 $112 $112
READING $79 $89 $99 $109 $112 $132 $132
N.READING $76 $86 $96 $106 $102 $122 $122
ROWLEY $76 $86 $96 $106 $102 $122 $122
SALISBURY $79 $89 $99 $109 $127 $147 $147
STONEHAM $78 $88 $98 $106 $102 $122 $122
TEWKSBURY $59 $69 $79 $89 $92 $112 $112
TOPSFIELD $77 $87 $97 $107 $127 $147 $147
TYNGSBOROUGH $59 $69 $79 $89 $87 $107 $107
WAKEFIELD $81 $91 $101 $111 $127 $147 $147
WESTFORD $72 $82 $92 $102 $97 $117 $117
WILMINGTON $59 $69 $79 $89 $82 $102 $102
WOBURN $75 $85 $95 $105 $97 $117 $117
 
MAINE SHARED VAN PRIVATE VAN - ADD 15% FOR GRATUITY
1, 2, or All 3 People 4 People 5 People 6 People 1, 2, or All 3 People 4, 5, or 6 People 7, 8, 9, or 10 People
BERWICK X X X X $145 $165 $165
S.BERWICK X X X X $145 $165 $165
BIDDEFORD X X X X $184 $204 $204
ELIOT X X X X $147 $167 $167
KENNEBUNK X X X X $175 $195 $195
KENNEBUNKPORT X X X X $175 $195 $195
KITTERY X X X X $145 $165 $165
OGUNQUIT X X X X $164 $184 $184
OLD ORCHARD X X X X $196 $216 $216
SACO X X X X $192 $212 $212
WELLS X X X X $167 $187 $187
YORK X X X X $162 $182 $182
 
NEW HAMPSHIRE SHARED VAN PRIVATE VAN - ADD 15% FOR GRATUITY
1, 2, or All 3 People 4 People 5 People 6 People 1, 2, or All 3 People 4, 5, or 6 People 7, 8, 9, or 10 People
AMHERST $47 $57 $67 $77 $82 $102 $102
ATKINSON $47 $57 $67 $77 $102 $122 $122
AUBURN $47 $57 $67 $77 $77 $97 $97
BARRINGTON $78 $88 $98 $108 $107 $127 $127
BEDFORD $47 $57 $67 $77 $77 $97 $97
BRENTWOOD $66 $76 $86 $96 $92 $112 $112
CANDIA $47 $57 $67 $77 $77 $97 $97
CHESTER $47 $57 $67 $77 $77 $97 $97
CONCORD $63 $73 $83 $93 $77 $97 $97
DANVILLE $64 $74 $84 $94 $92 $112 $112
DEERFIELD $55 $65 $75 $85 $92 $112 $112
DERRY $47 $57 $67 $77 $77 $97 $97
DOVER $78 $88 $98 $108 $102 $122 $122
DURHAM $78 $88 $98 $108 $97 $117 $117
EPPING $66 $76 $86 $96 $92 $112 $112
EXETER $67 $77 $87 $97 $92 $112 $112
FREMONT $69 $79 $89 $99 $92 $112 $112
GOFFSTOWN $47 $57 $67 $77 $67 $87 $87
GONIC $83 $93 $103 $113 $107 $127 $127
GREENLAND $74 $84 $94 $104 $102 $122 $122
HAMPSTEAD $47 $57 $67 $77 $92 $112 $112
HAMPTON $74 $84 $94 $104 $102 $122 $122
N . HAMPTON $74 $84 $94 $104 $102 $122 $122
S . HAMPTON $74 $84 $94 $104 $102 $122 $122
HAMPTON FALLS $74 $84 $94 $104 $102 $122 $122
HOLLIS $47 $57 $67 $77 $82 $102 $102
HOOKSETT $47 $57 $67 $77 $77 $97 $97
HUDSON $47 $57 $67 $77 $82 $102 $102
KENSINGTON $75 $85 $95 $105 $102 $122 $122
KINGSTON $65 $75 $85 $95 $102 $122 $122
E.KINGSTON $70 $80 $90 $100 $102 $122 $122
LEE $76 $86 $96 $106 $97 $117 $117
LITCHFIELD $47 $57 $67 $77 $77 $97 $97
LONDONDERRY $47 $57 $67 $77 $77 $97 $97
MADBURY $75 $85 $95 $105 $102 $122 $122
MANCHESTER $41 $51 $61 $71 $75 $95 $95
MERRIMACK $47 $57 $67 $77 $77 $97 $97
MILFORD $47 $57 $67 $77 $82 $102 $102
NASHUA $47 $57 $67 $77 $82 $102 $102
NEWCASTLE $76 $86 $96 $106 $107 $127 $127
NEWFIELDS $76 $86 $96 $106 $102 $122 $122
NEWINGTON $76 $86 $96 $106 $107 $127 $127
NEWMARKET $77 $87 $97 $107 $102 $122 $122
NEWTON $71 $81 $91 $101 $102 $122 $122
NORTHWOOD $76 $86 $96 $106 $107 $127 $127
NOTTINGHAM $76 $86 $96 $106 $102 $122 $122
PELHAM $47 $57 $67 $77 $82 $102 $102
PLAISTOW $63 $73 $83 $93 $102 $122 $122
PORTSMOUTH $75 $85 $95 $105 $107 $127 $127
RAYMOND $64 $74 $84 $94 $82 $102 $102
ROCHESTER $83 $93 $103 $113 $107 $127 $127
ROLLINGSFORD $83 $93 $103 $113 $107 $127 $127
RYE $76 $86 $96 $106 $107 $127 $127
SALEM $47 $57 $67 $77 $82 $102 $102
SANDOWN $61 $71 $81 $91 $87 $107 $107
SEABROOK $71 $81 $91 $101 $102 $122 $122
SOMERSWORTH $82 $92 $102 $112 $107 $127 $127
STRAFFORD $82 $92 $102 $112 $107 $127 $127
STRATHAM $73 $83 $93 $103 $107 $127 $127
WINDHAM $47 $57 $67 $77 $82 $102 $102


All Prices Subject To Change
Last Updated on 04/29/08
By eo