One Way Fares To/From Boston's Logan Airport

See FLIGHT LINE's Terms And Conditions For Fees/Surcharges.
Fares Below Are NOT Per Person Rates

MASSACHUSETTS SHARED VAN PRIVATE VAN - ADD 15% FOR GRATUITY
1, 2, or All 3 People 4 People 5 People 6 People 1, 2, or All 3 People 4, 5, or 6 People 7, 8, 9, or 10 People
AMESBURY $75 $85 $95 $105 $97 $117 $137
ANDOVER $59 $69 $79 $89 $95 $115 $135
BEDFORD $59 $69 $79 $89 $92 $112 $132
BILLERICA $59 $69 $79 $89 $92 $112 $132
BOXFORD $69 $79 $89 $99 $95 $115 $135
W.BOXFORD $69 $79 $89 $99 $95 $115 $135
BRADFORD $59 $69 $79 $89 $95 $115 $135
BURLINGTON $59 $69 $79 $89 $85 $105 $125
BYFIELD $78 $88 $98 $108 $95 $115 $135
CHELMSFORD $59 $69 $79 $89 $95 $115 $135
DANVERS $59 $69 $79 $89 $87 $107 $127
DRACUT $75 $85 $95 $105 $97 $117 $137
GEORGETOWN $75 $85 $95 $105 $95 $115 $135
GROVELAND $78 $88 $98 $108 $95 $115 $135
HAMILTON X X X X $95 $115 $135
HAVERHILL $59 $69 $79 $89 $95 $115 $135
LYNNFIELD $59 $69 $79 $89 $80 $100 $120
LAWRENCE $59 $69 $79 $89 $95 $115 $135
LOWELL $59 $69 $79 $89 $95 $115 $135
MELROSE $59 $67 $77 $87 $92 $112 $132
MERRIMAC $77 $87 $97 $107 $100 $120 $140
METHUEN $59 $69 $79 $89 $95 $115 $135
MIDDLETON $63 $73 $83 $93 $97 $117 $137
NEWBURY $78 $88 $98 $108 $97 $117 $137
NEWBURYPORT $78 $88 $98 $108 $97 $117 $137
NO. ANDOVER $59 $69 $79 $89 $95 $115 $135
PEABODY $59 $69 $79 $89 $82 $102 $122
READING $69 $79 $89 $99 $94 $114 $134
N.READING $69 $79 $89 $99 $97 $117 $137
ROWLEY $78 $88 $98 $108 $97 $117 $137
SALISBURY $75 $85 $95 $105 $97 $117 $137
STONEHAM $69 $79 $89 $99 $82 $102 $122
TEWKSBURY $59 $69 $79 $89 $95 $115 $135
TOPSFIELD $79 $89 $99 $109 $95 $115 $135
TYNGSBOROUGH $75 $85 $95 $105 $97 $117 $137
WAKEFIELD $69 $79 $89 $99 $99 $119 $139
WESTFORD $75 $85 $95 $105 $97 $117 $137
WILMINGTON $59 $69 $79 $89 $87 $107 $127
WOBURN $59 $69 $79 $89 $85 $105 $125
 
MAINE SHARED VAN PRIVATE VAN - ADD 15% FOR GRATUITY
1, 2, or All 3 People 4 People 5 People 6 People 1, 2, or All 3 People 4, 5, or 6 People 7, 8, 9, or 10 People
BERWICK X X X X $153 $173 $193
S.BERWICK X X X X $153 $173 $193
BIDDEFORD X X X X $196 $216 $236
ELIOT X X X X $146 $166 $186
KENNEBUNK X X X X $168 $188 $208
KENNEBUNKPORT X X X X $168 $188 $208
KITTERY X X X X $138 $158 $178
OGUNQUIT X X X X $156 $176 $196
OLD ORCHARD X X X X $208 $228 $248
SACO X X X X $204 $224 $244
WELLS X X X X $164 $184 $204
YORK X X X X $149 $169 $189
 
NEW HAMPSHIRE SHARED VAN PRIVATE VAN - ADD 15% FOR GRATUITY
1, 2, or All 3 People 4 People 5 People 6 People 1, 2, or All 3 People 4, 5, or 6 People 7, 8, 9, or 10 People
AMHERST $81 $91 $101 $111 $122 $142 $162
ATKINSON $75 $85 $95 $105 $95 $115 $135
AUBURN $80 $90 $100 $110 $117 $137 $157
BARRINGTON $101 $111 $121 $131 $127 $147 $167
BEDFORD $79 $89 $99 $109 $112 $132 $152
BRENTWOOD $86 $96 $106 $116 $112 $132 $152
CANDIA $84 $94 $104 $114 $122 $142 $162
CHESTER $84 $94 $104 $114 $107 $127 $147
CONCORD $81 $91 $101 $111 $141 $161 $181
DANVILLE $84 $94 $104 $114 $107 $127 $147
DEERFIELD $94 $104 $114 $124 $127 $147 $167
DERRY $76 $86 $96 $106 $102 $122 $142
DOVER $99 $109 $119 $129 $122 $142 $162
DURHAM $99 $109 $119 $129 $122 $142 $162
EPPING $86 $96 $106 $116 $112 $132 $152
EXETER $84 $94 $104 $114 $107 $127 $147
FREMONT $96 $106 $116 $126 $127 $147 $167
GOFFSTOWN $81 $91 $101 $111 $122 $142 $162
GONIC $103 $113 $123 $133 $127 $147 $167
GREENLAND $84 $94 $104 $114 $112 $132 $152
HAMPSTEAD $75 $85 $95 $105 $102 $122 $142
HAMPTON $82 $92 $102 $112 $105 $125 $145
N . HAMPTON $82 $92 $102 $112 $105 $125 $145
S . HAMPTON $82 $92 $102 $112 $105 $125 $145
HAMPTON FALLS $82 $92 $102 $112 $105 $125 $145
HOLLIS $80 $90 $100 $110 $107 $127 $147
HOOKSETT $80 $90 $100 $110 $127 $147 $167
HUDSON $79 $89 $99 $109 $107 $127 $147
KENSINGTON $84 $94 $104 $114 $112 $132 $152
KINGSTON $79 $89 $99 $109 $112 $132 $152
E.KINGSTON $79 $89 $99 $109 $112 $132 $152
LEE $103 $113 $123 $133 $127 $147 $167
LITCHFIELD $79 $89 $99 $109 $107 $127 $147
LONDONDERRY $77 $87 $97 $107 $102 $122 $142
MADBURY $103 $113 $123 $133 $127 $147 $167
MANCHESTER $79 $89 $99 $109 $107 $127 $147
MERRIMACK $77 $87 $97 $107 $107 $127 $147
MILFORD $81 $91 $101 $111 $122 $142 $162
NASHUA $77 $87 $97 $107 $102 $122 $142
NEWCASTLE $96 $106 $116 $126 $127 $147 $167
NEWFIELDS $96 $106 $116 $126 $127 $147 $167
NEWINGTON $96 $106 $116 $126 $127 $147 $167
NEWMARKET $96 $106 $116 $126 $127 $147 $167
NEWTON $78 $88 $98 $108 $112 $132 $152
NORTHWOOD $103 $113 $123 $133 $137 $157 $177
NOTTINGHAM $103 $113 $123 $133 $137 $157 $177
PELHAM $75 $85 $95 $105 $102 $122 $142
PLAISTOW $75 $85 $95 $105 $95 $115 $135
PORTSMOUTH $84 $94 $104 $114 $112 $132 $152
RAYMOND $88 $98 $108 $118 $127 $147 $167
ROCHESTER $103 $113 $123 $133 $127 $147 $167
ROLLINGSFORD $103 $113 $123 $133 $127 $147 $167
RYE $81 $91 $101 $111 $112 $132 $152
SALEM $73 $83 $93 $103 $95 $115 $135
SANDOWN $80 $90 $100 $110 $107 $127 $147
SEABROOK $76 $86 $96 $106 $102 $122 $142
SOMERSWORTH $103 $113 $123 $133 $127 $147 $167
STRAFFORD X X X X $165 $185 $205
STRATHAM $89 $99 $109 $119 $122 $142 $162
WINDHAM $74 $84 $94 $104 $95 $115 $135


All Prices Subject To Change
Last Updated on 04/29/08
By eo